Sign In | Join Free | My ecer.jp |
|
Place of Origin : Chongqing, China
Brand Name : BYD
Product name : Energy Electric Vehicle
Level : Midsize SUV
Body structure : 5-door 5-seater SUV
Fuel : 100% Electric
Max Speed : 199 Km/h
Battery type : Lithium Iron Phosphate Battery
Energy type : Battery Electric Vehicle
Seats : 5 People
WHEELBASE : 2930mm
Length * width * height : 4840*1950*1560
Car Model | 2023 550km Exceeding Model | 2023 550km Excellent Model | 2023 662km Exceeding Model | 2023 662km Excellent Model | 2023 602km 4WD outstanding model | ||||
Level | Midsize SUV | ||||||||
L*W*H | 4840*1950*1560mm | ||||||||
Wheelbase | 2930mm | ||||||||
Front/rear track | 1500mm | ||||||||
Tire specifications | 235/50 R19 | 245/45 R20 | |||||||
Power performance | Permanent Magnet Synchronous Motor | ||||||||
maximum power | 150kW | 150kW | 230kW | 230kW | 380kW | ||||
maximum horsepower | 204Ps | 204Ps | 313Ps | 313Ps | 517Ps | ||||
Pure electric driving range under CLTC working condition | 550km | 550km | 662km | 662km | 602km | ||||
Power battery capacity | 71.8kWh | 71.8kWh | 87.04kWh | 87.04kWh | 87.04kWh | ||||
Driving method | Rear Mounted Rear Drive | ||||||||
Power battery type | Lithium iron phosphate blade battery | ||||||||
0-100km/h acceleration time(s) | 8.6s | 8.6s | 6.9s | 6.9s | 4.3s | ||||
Front Brake Type | Vented Disc | ||||||||
Rear brake type | Vented Disc | ||||||||
Parking Brake Type | Electronic parking | ||||||||
Front suspension type | double wishbone independent suspension | ||||||||
Rear suspension type | five link independent suspension | ||||||||
Curb weight | 2158KG | Manual Up and Down+Front and Back |
![]() |
Energy 2023 BYD Song L EV 5-Door 5-Seater SUV with 199 Km/h Max Speed and 100% Electric Fuel Images |