Sign In | Join Free | My ecer.jp |
|
Steering : Left
Type : Sedan
Brand Name : wuling
Model Number : MINI EV Macaron
Place of Origin : China
Battery Type : Lithium
NEDC Max. Range : 170km
Battery Energy(kWh) : ≤30kWh
Battery Warranty : 80000 - 100000 km
Fast Charge Time(h) : ≤1h
Slow Charge Time(h) : 6-8h
Total Motor Power(kW) : ≤50kW
Total Motor Torque(N.m) : ≤100Nm
Total Horsepower(Ps) : ≤100Ps
Drive Motor : Single
Dimension : 2920mm*1493mm*1621mm
Wheelbase : 1500-2000mm
Number of Seats : 4
Curb Weight : ≤1000kg
Drive : RWD
Front Suspension : Macpherson
Rear Suspension : Macpherson
Steering System : Electric
Parking Brake : Manual
Brake System : Front disc+Rear drum
Tire Size : 145/70 R12
Airbags : 1
TPMS(Tire Pressure Monitor System) : Yes
ABS(Antilock Braking System) : Yes
ESC(Electronic Stability Control System) : Yes
Radar : Front 4+Rear 2
Rear Camera : Camera
Cruise Control : None
Sunroof : None
Steering Wheel : Normal
Seats Material : Fabric
Driver's Seat Adjustment : Manual
Copilot Seat Adjustment : Manual
Touch Screen : None
Car Entertainment System : Yes
Headlight : halogen
Daytime Light : LED
Front Window : Electric+One Key lifting
Rear Window : Electric+One Key lifting
Exterior Rearview Mirror : Manual adjustment
Air Conditioner : Manual
Motor power : 20KW/27HP
MAX. speed : 100km/h
MAX. range : 120-170km
Battery capacity : 13.8KWH
Charging time : 6.5-9.0H
MIN. distance to ground : 125mm
Vehicle weight : 680KG
Economy/sport switch : YES
ISOFIX : YES
Car telephone : YES
MOQ : 2 units
Price : $6,580.00/units 2-49 units
Mini EV 2022 | ||||||||||
Item | 120KM Standard Edition | 120KM Comfort Edition | 170KM Comfort Edition | Macaron 120KM Edition | Macaron 170KM Edition | |||||
Motor power | 20KW/27HP | 20KW/27HP | 20KW/27HP | 20KW/27HP | 20KW/27HP | |||||
Motor torque | 85N M | 85N M | 85N M | 85N M | 85N M | |||||
MAX. speed | 100KM/H | 100KM/H | 100KM/H | 100KM/H | 100KM/H | |||||
MAX. range | 120KM | 120KM | 170KM | 120KM | 170KM | |||||
Battery capacity | 9.2KWH | 9.2KWH | 13.8KWH | 9.2KWH | 13.8KWH | |||||
Charging time | 6.5H | 6.5H | 9.0H | 6.5H | 9.0H | |||||
MIN. distance to ground | 125mm | 125mm | 125mm | 125mm | 125mm | |||||
Vehicle weight | 665KG | 665KG | 700KG | 665KG | 700KG | |||||
Tyre specifications | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | |||||
Wheel hub material | Aluminium alloy | Steel | Steel | Steel | Steel | |||||
Seat material | Fabric | Fabric | Fabric | Fabric | Fabric | |||||
Sounds number | 1 | 1 | 1 | 2 | 2 | |||||
Length*width*height | 2920mm*1493mm*1621mm | |||||||||
Driving direction | LHD | |||||||||
Body structure | Three doors and Four seats | |||||||||
Battery type | Lithium battery | |||||||||
Drive type | RWD | |||||||||
Suspension type | Macpherson independent suspension | |||||||||
Steering wheel assistance | Electric steering wheel assist | |||||||||
Brake system | Front disc brake and rear drum brake | |||||||||
Light type | Halogen | |||||||||
Driving mode selection | Economy Sport | |||||||||
Pilot airbag | NO | NO | NO | YES | YES | |||||
Air condition | NO | YES | YES | YES | YES | |||||
Charger | YES | YES | YES | YES | YES | |||||
Battery preheating system | YES | YES | YES | YES | YES | |||||
Hill auxiliary | YES | YES | YES | YES | YES | |||||
Safety belt | YES | YES | YES | YES | YES | |||||
In-car cosmetic mirror | NO | NO | NO | YES | YES | |||||
Seat adjustment | YES | YES | YES | YES | YES | |||||
ABS system | YES | YES | YES | YES | YES | |||||
EBD/CBC system | YES | YES | YES | YES | YES | |||||
Reversing radar | YES | YES | YES | YES | YES | |||||
Reversing camera | NO | NO | NO | YES | YES | |||||
ISOFIX | YES | YES | YES | YES | YES | |||||
Electric window | YES | YES | YES | YES | YES | |||||
Tire pressure monitoring | YES | YES | YES | YES | YES | |||||
Central lock | YES | YES | YES | YES | YES | |||||
Remote key | YES | YES | YES | YES | YES | |||||
Display screen | YES | YES | YES | YES | YES | |||||
Color display screen | NO | YES | YES | YES | YES | |||||
Bluetooth | NO | NO | NO | YES | YES | |||||
Car telephone | NO | NO | NO | YES | YES | |||||
Radio | YES | YES | YES | YES | YES | |||||
USB/Type-C port | YES | YES | YES | YES | YES | |||||
LED daytime running lamps | NO | NO | NO | YES | YES | |||||
Headlight adjustment | YES | YES | YES | YES | YES |
Chengdu Hongtaihengshun Science & Technology Co., Ltd. established in 2022,is a professional export company for automobiles and related industries. Led by the founder of the group, from 2001 to the present, we and four associated institution have jointly formed a diverse group that covers the entire automotive industry, integrating car sales, auto parts production, car modification customization, auto repair tool production and auto beauty.
As one of the first batch of automobile industry enterprises located in Longquanyi, our company has unique advantages in both business and human relations.Currently, Longquanyi has built Faw mass, Faw Toyota, Faw designed steam, Faw bus, Geely car, Volvo car, big shipped car, ruihuate electric, Japan God steel, France herrenknecht, China South car, whole car, and machine project,Faw mass engine, and Bosch chassis, and Johnson Interior, car host and the key parts project.Success built a production platform has annual millions of whole car of.We have the far superior advantages over other companies in terms of cooperation depth and business cooperation capabilityies with overseas partners.
Chengdu Hongtaihengshun Science & Technology Co., Ltd. established in 2022,is a professional export company for automobiles and related industries. Led by the founder of the group, from 2001 to the present, we and four associated institution have jointly formed a diverse group that covers the entire automotive industry, integrating car sales, auto parts production, car modification customization, auto repair tool production and auto beauty.
![]() |
Manual Adjustment LED Camera Fabric EV Car Wuling Mini EV Chinese Electric Mini Car Sports Vehicle 4 Wheels Sedan Single Left Images |